<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ST quick tutorial</title>
	<atom:link href="http://blog.thejit.org/2008/05/07/st-quick-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thejit.org/2008/05/07/st-quick-tutorial/</link>
	<description>A blog about the JavaScript Infoviz Toolkit and other stuff</description>
	<pubDate>Fri, 21 Nov 2008 00:25:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Further work on JIT at noumena</title>
		<link>http://blog.thejit.org/2008/05/07/st-quick-tutorial/#comment-202</link>
		<dc:creator>Further work on JIT at noumena</dc:creator>
		<pubDate>Wed, 06 Aug 2008 22:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogngb.woot.com.ar/?p=11#comment-202</guid>
		<description>[...] to do that, I must do some research on my own.  Don&#8217;t forget you have some quick tutorials on the visualizations. Also, the Hypertree, ST, RGraph and Treemap have some object references. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to do that, I must do some research on my own.  Don&#8217;t forget you have some quick tutorials on the visualizations. Also, the Hypertree, ST, RGraph and Treemap have some object references. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
