<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using OCaml to visualize Radiohead&#8217;s HoC music video (part 3)</title>
	<atom:link href="http://blog.thejit.org/2008/12/06/using-ocaml-to-visualize-radioheads-hoc-music-video-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thejit.org/2008/12/06/using-ocaml-to-visualize-radioheads-hoc-music-video-part-3/</link>
	<description>Data Visualization, JavaScript and Computer Science related stuff</description>
	<lastBuildDate>Mon, 15 Feb 2010 17:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicolas</title>
		<link>http://blog.thejit.org/2008/12/06/using-ocaml-to-visualize-radioheads-hoc-music-video-part-3/comment-page-1/#comment-294</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Mon, 08 Dec 2008 00:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thejit.org/?p=156#comment-294</guid>
		<description>Thanks :)</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://blog.thejit.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Ognio</title>
		<link>http://blog.thejit.org/2008/12/06/using-ocaml-to-visualize-radioheads-hoc-music-video-part-3/comment-page-1/#comment-293</link>
		<dc:creator>Antonio Ognio</dc:creator>
		<pubDate>Mon, 08 Dec 2008 00:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thejit.org/?p=156#comment-293</guid>
		<description>Hey! That was cool! As a rock fan and computer coder I really enjoyed it :) Buen trabajo, amigo.</description>
		<content:encoded><![CDATA[<p>Hey! That was cool! As a rock fan and computer coder I really enjoyed it <img src='http://blog.thejit.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Buen trabajo, amigo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mazziblog &#187; Blog Archive &#187; Radiohead HoC experiments</title>
		<link>http://blog.thejit.org/2008/12/06/using-ocaml-to-visualize-radioheads-hoc-music-video-part-3/comment-page-1/#comment-291</link>
		<dc:creator>mazziblog &#187; Blog Archive &#187; Radiohead HoC experiments</dc:creator>
		<pubDate>Sun, 07 Dec 2008 12:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thejit.org/?p=156#comment-291</guid>
		<description>[...] con mejores ideas, para qu</description>
		<content:encoded><![CDATA[<p>[...] con mejores ideas, para qu</p>
]]></content:encoded>
	</item>
</channel>
</rss>
