<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Overfloater</title>
	<atom:link href="http://blog.thejit.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thejit.org</link>
	<description>Data Visualization, JavaScript and Computer Science related stuff</description>
	<lastBuildDate>Mon, 15 Feb 2010 17:30:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Voronoi Tessellation by Kris</title>
		<link>http://blog.thejit.org/2010/02/12/voronoi-tessellation/comment-page-1/#comment-727</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thejit.org/?p=1332#comment-727</guid>
		<description>Looking forward to seeing this added to the JIT</description>
		<content:encoded><![CDATA[<p>Looking forward to seeing this added to the JIT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voronoi Tessellation by admin</title>
		<link>http://blog.thejit.org/2010/02/12/voronoi-tessellation/comment-page-1/#comment-725</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thejit.org/?p=1332#comment-725</guid>
		<description>Hey thanks :)</description>
		<content:encoded><![CDATA[<p>Hey thanks <img src='http://blog.thejit.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voronoi Tessellation by Jonathan</title>
		<link>http://blog.thejit.org/2010/02/12/voronoi-tessellation/comment-page-1/#comment-724</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 15 Feb 2010 08:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thejit.org/?p=1332#comment-724</guid>
		<description>Impressive!</description>
		<content:encoded><![CDATA[<p>Impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOM vs. Canvas TreeMaps by admin</title>
		<link>http://blog.thejit.org/2010/01/24/dom-vs-canvas-treemaps/comment-page-1/#comment-706</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thejit.org/?p=1322#comment-706</guid>
		<description>I guess so, since all the rendering stuff is done by Graph.Plot, although I haven&#039;t thought about that use case for the library.

Also remember that if you ever try to do this don&#039;t forget to add the proper headers for the toolkit since it&#039;s being released with a BSD license :)</description>
		<content:encoded><![CDATA[<p>I guess so, since all the rendering stuff is done by Graph.Plot, although I haven&#8217;t thought about that use case for the library.</p>
<p>Also remember that if you ever try to do this don&#8217;t forget to add the proper headers for the toolkit since it&#8217;s being released with a BSD license <img src='http://blog.thejit.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOM vs. Canvas TreeMaps by Andrew Stromnov</title>
		<link>http://blog.thejit.org/2010/01/24/dom-vs-canvas-treemaps/comment-page-1/#comment-704</link>
		<dc:creator>Andrew Stromnov</dc:creator>
		<pubDate>Mon, 25 Jan 2010 11:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thejit.org/?p=1322#comment-704</guid>
		<description>Hi! Is it possible to decouple graphic part of InfoVis Toolkit from algorithmic part? And use one of common drawing libraries, such as raphaeljs and other?</description>
		<content:encoded><![CDATA[<p>Hi! Is it possible to decouple graphic part of InfoVis Toolkit from algorithmic part? And use one of common drawing libraries, such as raphaeljs and other?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ECMA Harmony and the Future of JavaScript by Cyrill Andreani</title>
		<link>http://blog.thejit.org/2009/11/08/ecma-harmony-and-the-future-of-javascript/comment-page-1/#comment-599</link>
		<dc:creator>Cyrill Andreani</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thejit.org/?p=1218#comment-599</guid>
		<description>Hello, i appriciate your sunburst visualisation, where to find a usable demo. How to integrate that in this tiddly site ?

Best regards</description>
		<content:encoded><![CDATA[<p>Hello, i appriciate your sunburst visualisation, where to find a usable demo. How to integrate that in this tiddly site ?</p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force Directed Layouts by admin</title>
		<link>http://blog.thejit.org/2009/09/30/force-directed-layouts/comment-page-1/#comment-554</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thejit.org/?p=1098#comment-554</guid>
		<description>Sure :)</description>
		<content:encoded><![CDATA[<p>Sure <img src='http://blog.thejit.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force Directed Layouts by Polprav</title>
		<link>http://blog.thejit.org/2009/09/30/force-directed-layouts/comment-page-1/#comment-553</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thejit.org/?p=1098#comment-553</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force Directed Layouts by admin</title>
		<link>http://blog.thejit.org/2009/09/30/force-directed-layouts/comment-page-1/#comment-543</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thejit.org/?p=1098#comment-543</guid>
		<description>@Marcus: Thanks for the link, interesting project :)</description>
		<content:encoded><![CDATA[<p>@Marcus: Thanks for the link, interesting project <img src='http://blog.thejit.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force Directed Layouts by Marcus</title>
		<link>http://blog.thejit.org/2009/09/30/force-directed-layouts/comment-page-1/#comment-541</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thejit.org/?p=1098#comment-541</guid>
		<description>Glad to hear it&#039; making it into the software :)

Incase anyone&#039;s interested; the interface I was developing this for is viewable here: http://www.rkbexplorer.com/~mc1204/ui/

It&#039;s a mock-up of a Semantic Web &#039;Co-reference&#039; management system. The idea is that something (in the demo: people) may be represented by a number of different identifiers (in the demo: URIs) and you need some way of maintaining collections of these links.
Also you need to be able to tell where incorrect links have been made, and the interface at the bottom is to allow you to explore this.</description>
		<content:encoded><![CDATA[<p>Glad to hear it&#8217; making it into the software <img src='http://blog.thejit.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Incase anyone&#8217;s interested; the interface I was developing this for is viewable here: <a href="http://www.rkbexplorer.com/~mc1204/ui/" rel="nofollow">http://www.rkbexplorer.com/~mc1204/ui/</a></p>
<p>It&#8217;s a mock-up of a Semantic Web &#8216;Co-reference&#8217; management system. The idea is that something (in the demo: people) may be represented by a number of different identifiers (in the demo: URIs) and you need some way of maintaining collections of these links.<br />
Also you need to be able to tell where incorrect links have been made, and the interface at the bottom is to allow you to explore this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
