<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for noumena</title>
	<atom:link href="http://blog.thejit.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thejit.org</link>
	<description>A blog about the JIT</description>
	<pubDate>Fri, 04 Jul 2008 12:17:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on JavaScript Information Visualization Toolkit (JIT) by 媲美Flash的JavaScript工具包 &#124; Tiana's Blog</title>
		<link>http://blog.thejit.org/javascript-information-visualization-toolkit-jit/#comment-173</link>
		<dc:creator>媲美Flash的JavaScript工具包 &#124; Tiana's Blog</dc:creator>
		<pubDate>Fri, 04 Jul 2008 03:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogngb.woot.com.ar/?page_id=14#comment-173</guid>
		<description>[...] 点击查看     Ajax, 我的备忘录 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 点击查看     Ajax, 我的备忘录 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Further work on JIT by Jamie</title>
		<link>http://blog.thejit.org/2008/05/20/further-work-on-jit-10a/#comment-166</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thejit.org/?p=15#comment-166</guid>
		<description>nice work.
i know, someday i will use this library for my apps.
so, i'll always see for further information about this JIT.

once again, thanks for make my and others "work" more easier.</description>
		<content:encoded><![CDATA[<p>nice work.<br />
i know, someday i will use this library for my apps.<br />
so, i&#8217;ll always see for further information about this JIT.</p>
<p>once again, thanks for make my and others &#8220;work&#8221; more easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JIT version 1.0.2a by jean</title>
		<link>http://blog.thejit.org/2008/06/08/jit-version-102a/#comment-160</link>
		<dc:creator>jean</dc:creator>
		<pubDate>Mon, 30 Jun 2008 17:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thejit.org/?p=18#comment-160</guid>
		<description>bonjour, 

Ton travail est clairement de grande qualite.

Que dire de plus ? rien . 

jean</description>
		<content:encoded><![CDATA[<p>bonjour, </p>
<p>Ton travail est clairement de grande qualite.</p>
<p>Que dire de plus ? rien . </p>
<p>jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treemap quick tutorial by Nicolas Garcia Belmonte</title>
		<link>http://blog.thejit.org/2008/05/07/treemap-quick-tutorial/#comment-133</link>
		<dc:creator>Nicolas Garcia Belmonte</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogngb.woot.com.ar/?p=10#comment-133</guid>
		<description>Yes we should, I'll post your question there: http://groups.google.com/group/javascript-information-visualization-toolkit</description>
		<content:encoded><![CDATA[<p>Yes we should, I&#8217;ll post your question there: <a href="http://groups.google.com/group/javascript-information-visualization-toolkit" rel="nofollow">http://groups.google.com/group/javascript-information-visualization-toolkit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treemap quick tutorial by Benjamin Goldenberg</title>
		<link>http://blog.thejit.org/2008/05/07/treemap-quick-tutorial/#comment-129</link>
		<dc:creator>Benjamin Goldenberg</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogngb.woot.com.ar/?p=10#comment-129</guid>
		<description>Thanks for the advice, Nicolas. I'm still having some trouble figuring it out. It doesn't help that I don't have much JavaScript experience. I looked at the controller post. In order to 'bufferize nodes', should I implement the request function to only call onComplete() when the level is less than N? Should we continue this conversation on the Google Group? Thanks for your help.</description>
		<content:encoded><![CDATA[<p>Thanks for the advice, Nicolas. I&#8217;m still having some trouble figuring it out. It doesn&#8217;t help that I don&#8217;t have much JavaScript experience. I looked at the controller post. In order to &#8216;bufferize nodes&#8217;, should I implement the request function to only call onComplete() when the level is less than N? Should we continue this conversation on the Google Group? Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treemap quick tutorial by Nicolas Garcia Belmonte</title>
		<link>http://blog.thejit.org/2008/05/07/treemap-quick-tutorial/#comment-124</link>
		<dc:creator>Nicolas Garcia Belmonte</dc:creator>
		<pubDate>Wed, 18 Jun 2008 19:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogngb.woot.com.ar/?p=10#comment-124</guid>
		<description>Hi Benjamin,
I think that the top feed for a treemap is 600 nodes (aprox.). However, you can set a controller to your treemap that allows it to bufferize nodes. That means that even when having a larger tree, you can force the TM to display only N levels below the actual root. As you traverse the tree, it will make requests for new nodes to be displayed while deleting unnecesary nodes and thus keeping a smaller number of nodes in memory. If you want to know more you can check the on controllers post and the example source for the Spacetree (packaged in the library). Hope this helps</description>
		<content:encoded><![CDATA[<p>Hi Benjamin,<br />
I think that the top feed for a treemap is 600 nodes (aprox.). However, you can set a controller to your treemap that allows it to bufferize nodes. That means that even when having a larger tree, you can force the TM to display only N levels below the actual root. As you traverse the tree, it will make requests for new nodes to be displayed while deleting unnecesary nodes and thus keeping a smaller number of nodes in memory. If you want to know more you can check the on controllers post and the example source for the Spacetree (packaged in the library). Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treemap quick tutorial by Benjamin Goldenberg</title>
		<link>http://blog.thejit.org/2008/05/07/treemap-quick-tutorial/#comment-123</link>
		<dc:creator>Benjamin Goldenberg</dc:creator>
		<pubDate>Wed, 18 Jun 2008 19:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogngb.woot.com.ar/?p=10#comment-123</guid>
		<description>I was wondering if there is a practical limit to the number of elements in the treemap. I am looking at generating a Treemap with about 5000 nodes. About 70 are top level. The JSON string ends up being huge, about 800k, without any compression. Will the treemap be able to handle this size tree?

Thanks,
Ben</description>
		<content:encoded><![CDATA[<p>I was wondering if there is a practical limit to the number of elements in the treemap. I am looking at generating a Treemap with about 5000 nodes. About 70 are top level. The JSON string ends up being huge, about 800k, without any compression. Will the treemap be able to handle this size tree?</p>
<p>Thanks,<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Information Visualization Toolkit (JIT) by JIT - Information Visualization Toolkit &#171; The Kiwi Project</title>
		<link>http://blog.thejit.org/javascript-information-visualization-toolkit-jit/#comment-121</link>
		<dc:creator>JIT - Information Visualization Toolkit &#171; The Kiwi Project</dc:creator>
		<pubDate>Tue, 17 Jun 2008 19:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogngb.woot.com.ar/?page_id=14#comment-121</guid>
		<description>[...] (JavaScript Information Visualization Toolkit) è un toolkit che permette di utilizzare alcune tecniche scientifiche di visualizzazione di [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] (JavaScript Information Visualization Toolkit) è un toolkit che permette di utilizzare alcune tecniche scientifiche di visualizzazione di [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Information Visualization Toolkit (JIT) by data visualisation &#171; what have I learnt?</title>
		<link>http://blog.thejit.org/javascript-information-visualization-toolkit-jit/#comment-109</link>
		<dc:creator>data visualisation &#171; what have I learnt?</dc:creator>
		<pubDate>Mon, 09 Jun 2008 15:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogngb.woot.com.ar/?page_id=14#comment-109</guid>
		<description>[...] I looked what kind of data visualisation is possible to do in javascript: http://blog.thejit.org/javascript-information-visualization-toolkit-jit/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I looked what kind of data visualisation is possible to do in javascript: <a href="http://blog.thejit.org/javascript-information-visualization-toolkit-jit/" rel="nofollow">http://blog.thejit.org/javascript-information-visualization-toolkit-jit/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RGraph quick tutorial by Nicolas Garcia Belmonte</title>
		<link>http://blog.thejit.org/2008/05/07/rgraph-quick-tutorial/#comment-95</link>
		<dc:creator>Nicolas Garcia Belmonte</dc:creator>
		<pubDate>Sun, 08 Jun 2008 13:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogngb.woot.com.ar/?p=12#comment-95</guid>
		<description>Hi Dani,

Although you changed width and height properties on your canvas HTML element, you forgot to change them on your CSS stylesheet. Change the width and height CSS properties on that stylesheet for #infovis and that should do the trick.

Bye!</description>
		<content:encoded><![CDATA[<p>Hi Dani,</p>
<p>Although you changed width and height properties on your canvas HTML element, you forgot to change them on your CSS stylesheet. Change the width and height CSS properties on that stylesheet for #infovis and that should do the trick.</p>
<p>Bye!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
